2001 Sparks Achievement Ratings

Through Games of Nov 25

View the explanation of the ratings.

2001 Sparks Achievement Ratings Through Nov 25
Division I-A Games Only (598 Total Games)
Team Rating W L Pvs Sched Str
1 Miami (FL) .6725 10 0 3 .0402 52
2 Florida .5969 9 1 4 .1229 35
3 Nebraska .5812 11 1 1 .1533 28
4 Tennessee .5811 9 1 5 .1451 30
5 Texas .5801 10 1 6 .0914 44
6 Oregon .5321 9 1 7 .1264 33
7 Oklahoma .5220 10 2 2 .0939 43
8 Colorado .5190 9 2 13 .2116 10
9 Stanford .4593 8 2 9 .2017 14
10 Maryland .4408 10 1 10 -.0168 64
11 Washington .4365 8 3 8 .1608 27
12 Georgia .4209 7 3 15 .1774 19
13 Washington St .4196 8 2 11 .1195 38
14 Illinois .4091 10 1 12 .0441 51
15 BYU .3923 11 0 16 -.1894 103
16 South Carolina .3810 7 3 17 .1991 15
17 Syracuse .3526 9 3 21 .0792 47
18 Auburn .3522 7 3 19 .1664 23
19 LSU .3240 7 3 31 .1058 41
20 Texas A&M .3202 6 4 25 .2078 12
21 UCLA .3170 6 4 22 .2323 6
22 Fresno St .3121 10 2 20 -.0428 70
23 Marshall .3097 8 1 23 -.1546 96
24 Arkansas .3085 6 4 18 .2194 8
25 Texas Tech .3057 6 4 24 .1948 17
26 Michigan .3007 8 3 14 .0945 42
27 Kansas St .2929 6 5 30 .2376 5
28 Florida St .2910 6 4 26 .1653 24
29 Iowa St .2519 6 4 37 .1351 31
30 North Carolina .2473 6 5 28 .1734 20
31 Georgia Tech .2414 6 4 27 .0587 48
32 USC .2209 6 5 33 .1669 22
33 Alabama .1939 5 5 35 .1681 21
34 Louisville .1875 9 2 29 -.1451 94
35 Ole Miss .1818 5 4 32 .1132 39
36 North Carolina St .1759 7 4 34 .0185 59
37 Ohio St .1647 7 4 46 .0569 49
38 Penn St .1619 5 5 42 .1642 25
39 Utah .1509 7 3 44 -.0275 66
40 Clemson .1501 4 5 38 .1897 18
41 Virginia Tech .1369 8 2 39 -.1404 92
42 Boston College .1219 7 4 40 -.0503 71
43 Purdue .1138 6 4 36 .0330 54
44 Missouri .1081 3 6 50 .2546 4
45 Wake Forest .1041 5 5 47 .0856 46
46 Oregon St .0851 4 5 49 .1467 29
47 Bowling Green .0846 8 3 58 -.1454 95
48 Iowa .0840 6 5 45 .0471 50
49 Louisiana Tech .0751 7 4 56 -.0751 75
50 Arizona .0745 5 6 59 .0884 45
51 Boise St .0708 8 4 54 -.1327 90
52 Colorado St .0658 6 5 55 .0163 60
53 Wisconsin .0622 4 7 41 .1638 26
54 Oklahoma St .0622 3 7 69 .2595 2
55 Notre Dame .0551 4 6 53 .1259 34
56 Mississippi St .0416 3 7 65 .2065 13
57 Indiana .0392 4 6 62 .1229 36
58 Arizona St .0382 4 6 43 .1221 37
59 Troy St .0177 2 4 61 .1951 16
60 Hawaii .0130 7 3 66 -.1786 99
61 Kansas .0092 2 8 63 .3056 1
62 Rice .0062 8 4 48 -.2146 108
63 Toledo .0048 8 2 51 -.3200 117
64 Southern Miss .0023 6 3 71 -.1852 102
65 Michigan St .0012 5 5 52 .0084 61
66 Miami (OH) -.0139 7 5 57 -.1059 81
67 Virginia -.0433 3 7 64 .1340 32
68 East Carolina -.0450 5 5 60 -.0554 73
69 Pittsburgh -.0459 4 5 72 .0322 55
70 Middle Tennessee -.0474 8 3 68 -.2685 115
71 Kentucky -.0790 2 8 70 .2207 7
72 New Mexico -.0872 5 5 76 -.0799 77
73 Baylor -.0892 2 8 77 .2149 9
74 Northern Illinois -.0918 5 5 67 -.0972 80
75 Northwestern -.0943 4 7 73 .0215 58
76 South Florida -.1147 5 3 79 -.2407 111
77 Central Florida -.1309 5 5 74 -.1246 88
78 Cincinnati -.1398 6 4 78 -.2293 110
79 Kent St -.1443 5 5 85 -.1415 93
80 UNLV -.1519 4 7 80 -.0303 68
81 TCU -.1588 5 4 96 -.1733 98
82 Minnesota -.1603 3 7 87 .0336 53
83 UAB -.1810 5 4 86 -.2206 109
84 California -.1986 1 10 90 .2587 3
85 Temple -.2040 4 7 84 -.0599 74
86 Memphis -.2116 4 6 81 -.0866 78
87 Ball St -.2133 5 5 88 -.1804 100
88 Western Michigan -.2200 4 6 75 -.1174 87
89 SMU -.2210 4 6 99 -.1278 89
90 West Virginia -.2295 3 8 82 .0317 56
91 Nevada -.2332 3 8 91 -.0187 65
92 Air Force -.2392 4 6 89 -.1167 86
93 North Texas -.2430 5 5 94 -.1928 106
94 San Diego St -.2490 2 7 93 .0082 62
95 San Jose St -.2561 3 8 97 -.0379 69
96 Akron -.2744 4 7 92 -.1397 91
97 Utah St -.2797 2 6 83 .0284 57
98 Vanderbilt -.2940 1 8 98 .2099 11
99 New Mexico St -.2995 5 7 95 -.1723 97
100 Wyoming -.4220 1 9 100 -.0069 63
101 Tulane -.4395 2 9 102 -.0908 79
102 Central Michigan -.4780 2 8 101 -.1839 101
103 Arkansas St -.4955 2 7 105 -.1907 104
104 Army -.4986 2 8 109 -.2527 114
105 Rutgers -.5006 2 9 103 -.1077 83
106 UL-Lafayette -.5017 2 8 108 -.2474 112
107 Connecticut -.5049 2 8 104 -.2526 113
108 Duke -.5101 0 10 106 .1075 40
109 UTEP -.5115 1 9 112 -.1139 85
110 UL-Monroe -.5179 2 7 107 -.1915 105
111 Buffalo -.5345 3 8 110 -.2896 116
112 Ohio -.5364 1 10 111 -.0771 76
113 Idaho -.6202 1 9 114 -.1103 84
114 Eastern Michigan -.6292 1 8 113 -.2079 107
115 Houston -.7000 0 10 115 -.0528 72
116 Tulsa -.7004 0 10 117 -.0289 67
117 Navy -.7512 0 9 116 -.1060 82

Back to the Sparks Achievement Ratings Main Page